My Decklists
Deck Name Color(s) Number of cards
flower boy by tyler the creator 42
pepsiman take dos 68
time to eat mofo 69
alm/mooj bradtrol 70
Felty 9-16 GnG OLGP 6/3/23 72
Oney 9-16 GnG OLGP 6/3/23 72
Slone 9-16 GnG OLGP 6/3/23 69
Williams 9-16 GnG OLGP 6/3/23 71
Skarlatov 9-16 GnG OLGP 6/3/23 70
Miller 9-16 GnG OLGP 6/3/23 68
Berry 9-16 GnG OLGP 6/3/23 66
Slocum 9-16 GnG OLGP 6/3/23 68
Caron Top 8 GnG OLGP 6/3/23 65
Hulshizer Top 8 GnG OLGP 6/3/23 70
Mugwaneza Top 8 GnG OLGP 6/3/23 126
Jesswein Top 8 GnG OLGP 6/3/23 75
Lindley Top 8 GnG OLGP 6/3/23 68
Martinson Top 8 GnG OLGP 6/3/23 67
Sprowls Top 8 GnG OLGP 6/3/23 68
Klintworth Top 8 GnG OLGP 6/3/23 68
en progress 77
Smith 9-16 GnG OLGP 3/11 68
Sykes 9-16 GnG OLGP 3/11 66
Jesswein 9-16 GnG OLGP 3/11 70
Jones 9-16 GnG OLGP 3/11 70
Veronick 9-16 GnG OLGP 3/11 68
Skarlatov 9-16 GnG OLGP 3/11 71
Madden 9-16 GnG OLGP 3/11 68
Lindley 9-16 GnG OLGP 3/11 68
Lindley Top 8 GnG OLGP 3/11 69
Negrete Top 8 GnG OLGP 3/11 68
Mugwaneza Top 8 Gng OLGP 3/11 70
Gaffney Top 8 GnG OLGP 3/11 70
Martinson Top 8 GnG OLGP 3/11 68
Tompkins Top 8 GNG OLGP 3/11 68
Slone T8 GnG OLGP 3/11 70
Moses T8 GnG OLGP 3/11 72
k6 first pass 66
typhon first pass 112
first pass sherry 71
pepsiman first pass 68
Tumblr Sexyman first pass 68
Eins first pass 66
bdif as decided by fow discord 54
Deadguy Ale, FOW Edition 66
Hulshizer OLS Open 6/11 52
Slocum OLS Open 6/11 66
Lucas OLS Open 5/7 74
SubtleAnHero OLS Open 5/7 67
Untitled Deck 77
Ha OLS Open 4/30 86
Lucas OLS Open 4/30 74
Tuma GNG GP 4/16/22 74
100% cal tumas deck for the gp 66
Lucas OLS Open 4/9 74
Mugwaneza OLS Open 4/9 66
Ha OLS Open 4/9 86
Hulshizer OLS Open 4/9 67
The Rock, FOW Edition 67
i stole this deck from georgios 67
cum zone 54
misteltoe 66